<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Top Oil News</title>
	<atom:link href="http://www.topoilnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topoilnews.com</link>
	<description>Extensive coverage of oil news and articles, oil prices.</description>
	<pubDate>Wed, 19 Nov 2008 14:19:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>World prices for oil fell below $54 a barrel</title>
		<link>http://www.topoilnews.com/2008/11/world-prices-oil-fell-54/</link>
		<comments>http://www.topoilnews.com/2008/11/world-prices-oil-fell-54/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil News]]></category>

		<category><![CDATA[Brent diesel AAA]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=16</guid>
		<description><![CDATA[Oil&#8217;s decline deepened to below $54 a barrel on Wednesday, pressured by economic weakness that will further erode the world&#8217;s demand for fuel. U.S. crude fell to $53.30 a barrel, its lowest since January 2007, and by 8:11 a.m. EST was trading 61 cents lower at $53.78. Oil has dropped by nearly two-thirds from a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 7px; margin-right: 7px; float: left;" src="http://www.topoilnews.com/wp-content/news7.jpg" alt="World oil prices fell below $54  a barrel" /><strong>Oil&#8217;s decline deepened to below $54 a barrel on Wednesday, pressured by economic weakness that will further erode the world&#8217;s demand for fuel. U.S. crude fell to $53.30 a barrel, its lowest since January 2007, and by 8:11 a.m. EST was trading 61 cents lower at $53.78. Oil has dropped by nearly two-thirds from a record above $147 a barrel in July.</strong></p>
<p>London&#8217;s Brent crude was off 54 cents at $51.30. The oil market was also closely watching U.S. weekly oil data due out at 10:35 a.m. EST on Wednesday as well as any moves from the Organization of the Petroleum Exporting Countries (OPEC) at their meeting next week. Analysts in a Reuters poll expected the U.S. oil data would show an increase of 800,000 barrels of crude stocks, and a 400,000 barrel rise in gasoline inventories. Distillate stocks, which include heating oil and diesel, were forecast to have risen 600,000 barrels.</p>
<p>The American Automobile Association (AAA) motor group said on Tuesday that U.S. travel for the upcoming Thanksgiving holiday next week would decline for the first time since 2002. OPEC is very concerned about the worsening world economic slowdown, the group&#8217;s president Chakib Khelil said in remarks published in El Khabar newspaper on Wednesday. Nigerian Oil Minister Odein Ajumogobia said his country was not pushing for further cuts in oil output.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2008/11/world-prices-oil-fell-54/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World oil prices fell below $ 70 a barrel</title>
		<link>http://www.topoilnews.com/2008/10/world-oil-prices-fell-70/</link>
		<comments>http://www.topoilnews.com/2008/10/world-oil-prices-fell-70/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil News]]></category>

		<category><![CDATA[NYMEX oil prices fell Sweet Crude Oil]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=15</guid>
		<description><![CDATA[World prices for oil futures continued to fall. On the stock market price of oil fell another 6.3% and established by the end of the day below 70 U.S. $ / bbl.  In New York, at the official price of NYMEX futures Light, Sweet Crude Oil (November) fell 4 cents to $ 69 and settled [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 7px; margin-right: 7px; float: left;" src="http://www.topoilnews.com/wp-content/news6.jpg" alt="World oil prices fell below $ 70 a barrel" /><strong>World prices for oil futures continued to fall. On the stock market price of oil fell another 6.3% and established by the end of the day below 70 U.S. $ / bbl.  In New York, at the official price of NYMEX futures Light, Sweet Crude Oil (November) fell 4 cents to $ 69 and settled at around 69.85 U.S. $ / bbl. In London InterContinental Exchange Futures Europe (ISE Futures Europe) official price of IPE Brent Crude futures lost 4 to $ 48 cents and settled at around 66.32 U.S. $ / bbl.</strong></p>
<p>On Thursday, oil prices declined in the tenth time since the beginning of this month. The cause was a significant increase in U.S. stockpiles of crude oil and gasoline, while energy demand in the country over the previous year dropped significantly due to the economic crisis.</p>
<p>Meanwhile, the leadership of the OPEC has decided to postpone the extraordinary meeting of oil ministers of countries - participating in the international oil cartel on 24 October. Initially the event was scheduled for 18 November in Vienna. The reason to postpone the meeting at an earlier date has been accelerated the fall in world oil prices. Including the OPEC oil basket for the first time in 13 and a half months fell below 70 U.S. $ / bbl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2008/10/world-oil-prices-fell-70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World oil prices declined significantly</title>
		<link>http://www.topoilnews.com/2008/09/world-oil-prices-declined-significantly/</link>
		<comments>http://www.topoilnews.com/2008/09/world-oil-prices-declined-significantly/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Gustave Gulf Mexico]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=14</guid>
		<description><![CDATA[World market prices for oil on the basis of bidding on September 2, 2008 at the leading oil exchanges declined significantly. Official oil futures prices coming month deliveries were: in London at the InterContinental Exchange Futures - IPE Brent Crude - 108,34 $US / bbl., in New York at the New York Mercantile Exchange - [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 7px; margin-right: 7px; float: left;" src="http://www.topoilnews.com/wp-content/news5.jpg" alt="World oil prices declined significantly" /><strong>World market prices for oil on the basis of bidding on September 2, 2008 at the leading oil exchanges declined significantly. Official oil futures prices coming month deliveries were: in London at the InterContinental Exchange Futures - IPE Brent Crude - 108,34 $US / bbl., in New York at the New York Mercantile Exchange - Light, Sweet Crude Oil - 109,71 $US / bbl.</strong></p>
<p>The fall in prices caused by the fact that tropical storm «Gustave» this will not cause significant harm to the U.S. oil industry. Most of the oil platforms, set on the shelf of the Gulf of Mexico, is not affected by the storm. Therefore, the next days will be possible to return to facilities evacuated staff and begin to rebuild in earlier volumes of oil and natural gas, believed to U.S. Department of Energy.</p>
<p>Recall that in the Gulf of Mexico shelf comes about 26% of the total oil produced in the United States.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2008/09/world-oil-prices-declined-significantly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Bank urges RP gov&#8217;t not to lift VAT on oil</title>
		<link>http://www.topoilnews.com/2008/08/worldbank-lift-vat-oil/</link>
		<comments>http://www.topoilnews.com/2008/08/worldbank-lift-vat-oil/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 08:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World Bank Philippines VAT oil]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=13</guid>
		<description><![CDATA[The World Bank has urged the Philippines to ensure that the increase in oil prices does not compromise its fiscal position, stressing that it should not remove the tax on oil. &#8220;As the country comes off several years of fiscal consolidation by lowering deficits and raising revenues, it will be important that the oil shock [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The <a href="http://www.banksdaily.com/info/world-bank">World Bank</a> has urged the Philippines to ensure that the increase in oil prices does not compromise its fiscal position, stressing that it should not remove the tax on oil. &#8220;As the country comes off several years of fiscal consolidation by lowering deficits and raising revenues, it will be important that the oil shock does not reverse hard won gains,&#8221; the World Bank said.</strong></p>
<p>The multilateral lender said that in the short to medium term, revenue increases will also allow the Philippines to bolster its expenditure program to undertake much overdue investments in physical and human capital. It would be important that the Philippines continue to monitor the impact of the oil price shock on the poor and contemplate mitigating measures if necessary, the World Bank added.</p>
<p>The World Bank said fuel tax reductions can compromise revenue objectives as taxing fuel is one of the easiest ways to raise revenue – both because collecting fuel taxes is relatively straightforward and because the consumption of fuels as a group is relatively price and income inelastic.</p>
<p>&#8220;Third, from a fiscal standpoint, any measures taken by the administration that would weaken the fiscal stance will reflect negatively on markets and is likely to increase borrowing rates for the Philippines,&#8221; the World Bank said. &#8220;Any such impact would have additional severe consequences on the fiscal situation.&#8221;</p>
<p>The World Bank said losses in revenue ultimately mean less resources for the government to fund its priority programs to help Filipinos. In light of these considerations, the Philippines should resist the temptation to cut taxes in the short-term and take the time to develop a longer-term strategy to contend with higher oil prices, which are likely here to stay, the World Bank added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2008/08/worldbank-lift-vat-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russia and Venezuela - Joint projects in oil and gas trade</title>
		<link>http://www.topoilnews.com/2008/07/russia-venezuela-oil-gas-trade/</link>
		<comments>http://www.topoilnews.com/2008/07/russia-venezuela-oil-gas-trade/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Venezuela Russia oil gas PdVSA LUKOIL]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=12</guid>
		<description><![CDATA[Russia and Venezuela - two major oil powers and concerted action from these countries depends ensuring energy security. The talks with Russia President Hugo Chavez proposed the creation of a strategic alliance in the energy field. Also at the talks by representatives of Russian companies «TNK-BP», «LUKOIL» and «Gazprom» signed several agreements with the Minister [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.topoilnews.com/wp-content/news4.jpg" style="margin-left: 7px; margin-right: 7px; float: left;" alt="Joint projects in oil and gas trade" /><strong>Russia and Venezuela - two major oil powers and concerted action from these countries depends ensuring energy security. The talks with Russia President Hugo Chavez proposed the creation of a strategic alliance in the energy field. Also at the talks by representatives of Russian companies «TNK-BP», «LUKOIL» and «Gazprom» signed several agreements with the Minister of Energy and Petroleum of Venezuela, president of state Petroleos de Venesuela (PdVSA) Rafael Ramirez Carreño.</strong></p>
<p>«LUKOIL» entered into an agreement with PdVSA on the joint study of the Junin-3 block in the Orinoco oil belt rivers in the east. Junin-3 block is located in the zone of heavy oil (ie, with a higher sulphur content, paraffin, smolistyh substances), which consequently requires a more complex mining and processing technologies. «TNK-BP» and PdVSA signed an agreement on joint exploration block Ayacucho-2 oil Orinoco province.</p>
<p>As you know, President of Venezuela     ceased relations with western oil companies. In particular, as a result of nationalization of the oil industry Exxon Mobil lost assets in that country. Now for the development of heavy oil and offshore sites will be brought Russian companies.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2008/07/russia-venezuela-oil-gas-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A few weeks oil prices fell to $ 20</title>
		<link>http://www.topoilnews.com/2008/07/few-weeks-oilprices-fell-20percent/</link>
		<comments>http://www.topoilnews.com/2008/07/few-weeks-oilprices-fell-20percent/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 10:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Oil price Gulf of Mexico Sweet Crude Oil]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=11</guid>
		<description><![CDATA[World market prices for oil on July 22, 2008 at the leading oil exchanges declined significantly. Official oil futures prices coming month deliveries were: at the InterContinental Exchange Futures - 129,55 US$/bbl. (IPE Brent Crude); at the New York Mercantile Exchange - 127,95 US$/bbl (Light, Sweet Crude Oil).
The price of oil began the session mildly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>World market prices for oil on July 22, 2008 at the leading oil exchanges declined significantly. Official oil futures prices coming month deliveries were: at the InterContinental Exchange Futures - 129,55 US$/bbl. (IPE Brent Crude); at the New York Mercantile Exchange - 127,95 US$/bbl (Light, Sweet Crude Oil).</strong></p>
<p>The price of oil began the session mildly lower on expectations that Tropical Storm Dolly wouldn&#8217;t disrupt oil operations in the Gulf of Mexico. The advance increased after comments from a Federal Reserve official sent the dollar higher against major currencies, a trend that in turn sends commodities lower.</p>
<p>Lower oil prices are diverting attention from earnings for the moment. There&#8217;s no questions about some negative earnings reports coming out, but we&#8217;re starting to think some of them might be company specific and not broader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2008/07/few-weeks-oilprices-fell-20percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil industry workers began to strike in Brazil</title>
		<link>http://www.topoilnews.com/2008/07/oil-workers-began-strike-brazil/</link>
		<comments>http://www.topoilnews.com/2008/07/oil-workers-began-strike-brazil/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 05:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Brazilian oil Petrobras Campos Basin]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=10</guid>
		<description><![CDATA[The Brazilian oil company Petrobras announced the reduction of the volume of oil production by 7% due to the strike of the company. Strike started July 14 and led to a stop 2 oil platforms in the basin Campos Basin off the coast of the State of Rio de Janeiro and to reduce production at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 7px; margin-right: 7px; float: left;" src="http://www.topoilnews.com/wp-content/news3.jpg" alt="Oil industry workers began to strike in Brazil" />The Brazilian oil company Petrobras announced the reduction of the volume of oil production by 7% due to the strike of the company. Strike started July 14 and led to a stop 2 oil platforms in the basin Campos Basin off the coast of the State of Rio de Janeiro and to reduce production at 136 000 bbl./day.</p>
<p>On the application of trade union work was suspended for 12 out of 33 oil platforms, reducing production by 400 000 bbl./day. Participants sought strike giving them an additional day off at the end of each two-week shifts on the platform. As claimed in the press, the strike will last for 5 days.</p>
<p>Concern Brazilian Petrobras produces about 1.6 billion barrels oil per day and is the world&#8217;s sixth oil company in terms of market capitalization. At the Campos Basin field produced more than 80% of Brazilian petroleum.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2008/07/oil-workers-began-strike-brazil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction of the new refinery will stop rising prices of petroleum products</title>
		<link>http://www.topoilnews.com/2008/07/new-refinery-russia/</link>
		<comments>http://www.topoilnews.com/2008/07/new-refinery-russia/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 09:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[refinery USSR petroleum products]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=9</guid>
		<description><![CDATA[Russian Vice-Premier Igor Sechin offers to build a new refinery in Russia with capacity of 12 million tons. The project cost is estimated at 8 billion dollars.
In Russia no such plants built since USSR times. Usually, major oil companies only modernized the old refinery. The State will participate in the construction of new refineries for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 7px; margin-right: 7px; float: left;" src="http://www.topoilnews.com/wp-content/news2.jpg" alt="New refinery in Russia" /><strong>Russian Vice-Premier Igor Sechin offers to build a new refinery in Russia with capacity of 12 million tons. The project cost is estimated at 8 billion dollars.</strong></p>
<p>In Russia no such plants built since USSR times. Usually, major oil companies only modernized the old refinery. The State will participate in the construction of new refineries for processing of Russian oil and petroleum products supply the domestic market. As experts note, such a project would reduce the growth of prices for gasoline.</p>
<p>The volume of processed oil in 2007 (Russia)</p>
<table border="1" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td><span style="color: #ff0000;"><strong>Oil company</strong></span></td>
<td><span style="color: #ff0000;"><strong>The volume of processing, mln tonnes</strong></span></td>
</tr>
<tr>
<td width="13%">Rosneft</td>
<td width="33%">48,8</td>
</tr>
<tr>
<td>LUKOIL</td>
<td>42,5</td>
</tr>
<tr>
<td>Gazprom neft</td>
<td>16,5</td>
</tr>
<tr>
<td>Surgutneftegaz</td>
<td>19,8</td>
</tr>
<tr>
<td>Slavneft</td>
<td>12,7</td>
</tr>
<tr>
<td>TNK-BP</td>
<td>21,9</td>
</tr>
<tr>
<td>Ufa Oil Refinery</td>
<td>19,2</td>
</tr>
<tr>
<td>Moscow Oil Refinery</td>
<td>10</td>
</tr>
<tr>
<td>Other</td>
<td>37,2</td>
</tr>
<tr>
<td><strong>Total</strong></td>
<td><strong>228,6</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2008/07/new-refinery-russia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices fall $142 a barrel</title>
		<link>http://www.topoilnews.com/2008/07/oil-prices-fall/</link>
		<comments>http://www.topoilnews.com/2008/07/oil-prices-fall/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 06:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil News]]></category>

		<category><![CDATA[International Energy Agency oil prices]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=7</guid>
		<description><![CDATA[World market prices for oil fall on July 7, 2008 at the leading oil exchanges declined significantly. Official oil futures prices coming month deliveries were: at the InterContinental Exchange Futures - IPE Brent Crude - 141,87 US$/bbl., at the New York Mercantile Exchange - Light, Sweet Crude Oil - 141,37 US$/bbl.
The decline in oil prices [...]]]></description>
			<content:encoded><![CDATA[<p><strong>World market prices for oil fall on July 7, 2008 at the leading oil exchanges declined significantly. Official oil futures prices coming month deliveries were: at the InterContinental Exchange Futures - IPE Brent Crude - 141,87 US$/bbl., at the New York Mercantile Exchange - Light, Sweet Crude Oil - 141,37 US$/bbl.</strong></p>
<p>The decline in oil prices was the market reaction to the statement by the Iranian authorities, have confirmed their readiness to negotiate with the six mediators on the nuclear program.</p>
<p>Meanwhile, the International Energy Agency (IEA) expected a decline in oil prices in 2009-2010 he worked. Analysts expect oil production increase. However, further, by 2013, the market begins to take shape again deficit, believe in the MEA, since black gold production will begin to fall again, as demand increases.</p>
<p>Falling crude oil prices did not prevent the average U.S. retail price of gasoline from hitting a new record high of $1.08 a liter ($4.11 a gallon) Monday.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2008/07/oil-prices-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tax holidays for russian oil</title>
		<link>http://www.topoilnews.com/2008/07/tax-for-russian-oil/</link>
		<comments>http://www.topoilnews.com/2008/07/tax-for-russian-oil/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 12:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Russia tax mineral extraction]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=5</guid>
		<description><![CDATA[The State Duma passed a law creating tax conditions for developing the economy of Russia. For oilmen lowered the tax burden on oil. It is the introduction of zero rate tax on mineral extraction (NDPI) to the oilfields with reserves of oil difficult.
Tax holidays are imposed for a period of 10 to 15 years depending [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The State Duma passed a law creating tax conditions for developing the economy of Russia. For oilmen lowered the tax burden on oil. It is the introduction of zero rate tax on mineral extraction (NDPI) to the oilfields with reserves of oil difficult.</strong></p>
<p>Tax holidays are imposed for a period of 10 to 15 years depending on the region and the degree of depletion or deposit before reaching accumulated volume of oil production to 35 million tons of subsoil plots, located north of the Arctic circle within the boundaries of internal sea waters and territorial sea and continental shelf of Russia.</p>
<div id="result_box" dir="ltr">As a result of tax on oil will take at prices ranging from 15 dollars a barrel (before that - 15 dollars per barrel).</div>
<div dir="ltr">
</div>
<div dir="ltr">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2008/07/tax-for-russian-oil/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
