<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Top Oil News</title>
	<atom:link href="http://www.topoilnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topoilnews.com</link>
	<description>Extensive coverage of oil news and articles, oil prices.</description>
	<pubDate>Mon, 08 Feb 2010 08:13:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Oil falls toward $70 a barrel</title>
		<link>http://www.topoilnews.com/2010/02/oil-falls-toward-70-a-barrel/</link>
		<comments>http://www.topoilnews.com/2010/02/oil-falls-toward-70-a-barrel/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil News]]></category>

		<category><![CDATA[Crude]]></category>

		<category><![CDATA[Energy prices]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=32</guid>
		<description><![CDATA[Oil prices ended the week at the lowest level in nearly two months, weighed down by a stronger dollar and persistent doubts about the health of the global economy. Crude prices have now dropped more than 14 percent since cresting at a 15-month high of $83.18 a barrel on Jan. 6.
Energy prices were propped up [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oil prices ended the week at the lowest level in nearly two months, weighed down by a stronger dollar and persistent doubts about the health of the global economy. Crude prices have now dropped more than 14 percent since cresting at a 15-month high of $83.18 a barrel on Jan. 6.</strong></p>
<p>Energy prices were propped up earlier in the year by predictions that China, India and other developing nations would aggressively boost petroleum imports to feed their growing economies. But China has since taken steps to control risky bank lending and to cool off its economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2010/02/oil-falls-toward-70-a-barrel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPEC is leaving its production quotas unchanged</title>
		<link>http://www.topoilnews.com/2009/09/opec-is-leaving-its-production-quotas-unchanged/</link>
		<comments>http://www.topoilnews.com/2009/09/opec-is-leaving-its-production-quotas-unchanged/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil News]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[quotas]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=31</guid>
		<description><![CDATA[OPEC is leaving its production quotas unchanged, opting to take a cautious approach in a market awash in crude and a global economy still in the early stages of recovery.
The 12-nation Organization of Petroleum Exporting Countries early Thursday said &#8220;market fundamentals have remained weak,&#8221; even though current oil prices at about $71 are roughly double [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OPEC is leaving its production quotas unchanged, opting to take a cautious approach in a market awash in crude and a global economy still in the early stages of recovery.</strong></p>
<p>The 12-nation Organization of Petroleum Exporting Countries early Thursday said &#8220;market fundamentals have remained weak,&#8221; even though current oil prices at about $71 are roughly double their level since December, when the group announced a record 4.2 million barrel per day cut from September 2008 levels.</p>
<p>&#8220;Since the market remains oversupplied and given the downside risks associated with the extremely fragile recovery, (OPEC) once again agreed to leave current production levels unchanged for the time being,&#8221; the statement said.<br />
<em>Associated Press</em><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2009/09/opec-is-leaving-its-production-quotas-unchanged/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPEC ministers meeting in Vienna this week</title>
		<link>http://www.topoilnews.com/2009/09/opec-ministers-meeting-in-vienna/</link>
		<comments>http://www.topoilnews.com/2009/09/opec-ministers-meeting-in-vienna/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil News]]></category>

		<category><![CDATA[G20]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=27</guid>
		<description><![CDATA[The Organization of Petroleum Exporting Countries (OPEC) meets in Vienna on Wednesday, with most analysts expecting the producer group, the source of more than a third of the world&#8217;s oil supply, to maintain its official output target stable around $70.
Oil prices pushed toward $69 a barrel in thin trade on Monday, with sentiment buoyed by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Organization of Petroleum Exporting Countries (OPEC) meets in Vienna on Wednesday, with most analysts expecting the producer group, the source of more than a third of the world&#8217;s oil supply, to maintain its official output target stable around $70.</strong></p>
<p>Oil prices pushed toward $69 a barrel in thin trade on Monday, with sentiment buoyed by Asian and European equities and by a decision by the G20 to keep economic stimulus measures in place. Group of 20 finance leaders, who met in London on Saturday, said they would not end economic stimulus plans until the recovery was well entrenched. Traders predicted the G20&#8217;s extended financial support would translate into higher fuel demand.</p>
<p>Oil prices, which fell 6.5% last week, have been trading in a range between $65 and $75 a barrel since the start of August, with prices swinging on economic data as investors seek clues about the speed of a recovery from the recession.<br />
<em>REUTERS</em><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2009/09/opec-ministers-meeting-in-vienna/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude oil prices drop Tuesday</title>
		<link>http://www.topoilnews.com/2009/07/crude-oil-prices-drop-tuesday/</link>
		<comments>http://www.topoilnews.com/2009/07/crude-oil-prices-drop-tuesday/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil News]]></category>

		<category><![CDATA[NYMEX]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=26</guid>
		<description><![CDATA[Crude oil prices slid to $67.26 per barrel on the New York Mercantile Exchange Tuesday, as U.S. stock markets closed flat for the second consecutive day.
Prices for light, sweet crude fell 98 cents from Monday&#8217;s closing price. Heating oil prices fell marginally, down 0.0176 cents to $1.7705 per gallon. Reformulated blendstock gasoline dropped 0.017 cents [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil prices slid to $67.26 per barrel on the New York Mercantile Exchange Tuesday, as U.S. stock markets closed flat for the second consecutive day.</p>
<p>Prices for light, sweet crude fell 98 cents from Monday&#8217;s closing price. Heating oil prices fell marginally, down 0.0176 cents to $1.7705 per gallon. Reformulated blendstock gasoline dropped 0.017 cents to $1.913 per gallon. Natural gas prices lost 0.109 cents to $3.52 per million British thermal units.</p>
<p>At the pump, the average price for a gallon of regular unleaded gasoline was $2.505 Tuesday, up a half cent from Monday&#8217;s $2.50 a gallon, AAA said.<br />
<em>theFinancials.com</em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2009/07/crude-oil-prices-drop-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude price rises towards 60-dollar mark</title>
		<link>http://www.topoilnews.com/2009/05/crude-price-rises-towards-55-dollar-mark/</link>
		<comments>http://www.topoilnews.com/2009/05/crude-price-rises-towards-55-dollar-mark/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil News]]></category>

		<category><![CDATA[Crude]]></category>

		<category><![CDATA[NYMEX]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=25</guid>
		<description><![CDATA[Oil prices rose even after report that US supplies of the fuel declined by one million barrels last week, increasing optimism that energy demand will recover soon. The government reported that the nation is consuming less than it has in years and that inventories are the highest in nearly two decades. Benchmark crude for June [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 7px; margin-right: 7px; float: left;" title="Crude price rises" src="http://www.topoilnews.com/wp-content/news5.jpg" alt="" hspace="7" /><strong>Oil prices rose even after report that US supplies of the fuel declined by one million barrels last week, increasing optimism that energy demand will recover soon.</strong> The government reported that the nation is consuming less than it has in years and that inventories are the highest in nearly two decades. Benchmark crude for June delivery gained $1.05 to settle at $50.97 a barrel on the New York Mercantile Exchange.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2009/05/crude-price-rises-towards-55-dollar-mark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russia invites OPEC to discuss oil prices in Moscow</title>
		<link>http://www.topoilnews.com/2009/03/russia-invites-opec-to-discuss-oil-prices-in-moscow/</link>
		<comments>http://www.topoilnews.com/2009/03/russia-invites-opec-to-discuss-oil-prices-in-moscow/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 12:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil News]]></category>

		<category><![CDATA[Medvedev]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=24</guid>
		<description><![CDATA[Russia is poised to hold a conference in Moscow and invited OPEC representatives to take part and discuss the procedure for setting oil prices, Deputy Prime Minister Igor Sechin said during a meeting with President Dmitry Medvedev. Sechin indicated that Moscow would suggest a gradual transition to the new system of price formation, the Vesti [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Russia is poised to hold a conference in Moscow and invited OPEC representatives to take part and discuss the procedure for setting oil prices, Deputy Prime Minister Igor Sechin said during a meeting with President Dmitry Medvedev. Sechin indicated that Moscow would suggest a gradual transition to the new system of price formation, the Vesti TV channel reported Sechin as saying. He also noted that the problem of making oil reserves was becoming especially severe.</strong></p>
<p>In turn, Medvedev stressed that Russia was interested in stable, predictable and fair oil prices. &#8220;We do not want extremely high prices that hurt the economic structure, and of course we do not want a significant drop in prices below their fair level,&#8221; he stated. With this in mind, OPEC and other countries will have to take steps to prevent any deepening of the crisis or further deterioration of the economic situation, Medvedev observed.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2009/03/russia-invites-opec-to-discuss-oil-prices-in-moscow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Venezuela will build oil tankers and refineries in China</title>
		<link>http://www.topoilnews.com/2009/02/venezuela-build-oil-tankers-refineries-china/</link>
		<comments>http://www.topoilnews.com/2009/02/venezuela-build-oil-tankers-refineries-china/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 07:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil News]]></category>

		<category><![CDATA[Chavez]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=23</guid>
		<description><![CDATA[President Hugo Chavez is vowing that Venezuela will provide China with all the oil it needs &#8220;for the next 200 years.&#8221; Chavez spoke Tuesday to a visiting delegation led by Chinese Vice President Xi Jinping. The two nations are expected to sign a series of accords on Wednesday.
Caracas sees China as a key partner in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>President Hugo Chavez is vowing that Venezuela will provide China with all the oil it needs &#8220;for the next 200 years.&#8221; Chavez spoke Tuesday to a visiting delegation led by Chinese Vice President Xi Jinping. The two nations are expected to sign a series of accords on Wednesday.</strong></p>
<p>Caracas sees China as a key partner in its strategy of diversifying oil sales away from the U.S., which buys about half Venezuela&#8217;s crude despite years of political tensions. The South American nation aims to increase exports to China to 1 million barrels a day by 2012, up from 330,000 currently.</p>
<p>Venezuela and China plan to <a href="http://combuild.ru">build</a> four oil tankers and three refineries in China capable of processing heavy Venezuelan crude.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2009/02/venezuela-build-oil-tankers-refineries-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices settles below $34</title>
		<link>http://www.topoilnews.com/2009/02/oil-prices-settles-below-34/</link>
		<comments>http://www.topoilnews.com/2009/02/oil-prices-settles-below-34/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil News]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=20</guid>
		<description><![CDATA[Oil rose back above $34 a barrel Friday in Asia after concerns about weakening U.S. consumer demand sent crude near five-year lows overnight.
Light, sweet crude for March delivery rose 41 cents to $34.39 a barrel by afternoon in Singapore on the New York Mercantile Exchange. The contract fell $1.96 overnight to settle at $33.98 a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oil rose back above $34 a barrel Friday in Asia after concerns about weakening U.S. consumer demand sent crude near five-year lows overnight.</strong></p>
<p>Light, sweet crude for March delivery rose 41 cents to $34.39 a barrel by afternoon in Singapore on the New York Mercantile Exchange. The contract fell $1.96 overnight to settle at $33.98 a barrel. Investors are worried that the worst U.S. recession in decades could be deepening, and taking demand for crude down with it. Job losses are a particular concern as unemployment drags on consumer spending. The collapse in crude prices threatens to make some higher-cost fields unprofitable, which could lead producers to curtail output.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2009/02/oil-prices-settles-below-34/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices fell to $35 a barrel.</title>
		<link>http://www.topoilnews.com/2009/01/oil-prices-fell-to-35-a-barrel/</link>
		<comments>http://www.topoilnews.com/2009/01/oil-prices-fell-to-35-a-barrel/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 08:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil News]]></category>

		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=19</guid>
		<description><![CDATA[Oil prices languished near $35 a barrel Friday in Asia as traders eyed a weakening U.S. economy and falling global demand that&#8217;s sent crude down a third since last week.
Light, sweet crude for February delivery was down 2 cents at $35.38 a barrel by midday in Singapore in electronic trading on the New York Mercantile [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oil prices languished near $35 a barrel Friday in Asia as traders eyed a weakening U.S. economy and falling global demand that&#8217;s sent crude down a third since last week.</strong></p>
<p>Light, sweet crude for February delivery was down 2 cents at $35.38 a barrel by midday in Singapore in electronic trading on the New York Mercantile Exchange. The contract fell $1.88 overnight to settle at $35.40, after trading as low as $33.20, a five-year low.</p>
<p>Concerns center on the U.S., the world&#8217;s largest consumer of oil, where falling consumer demand and rising unemployment feed each other and undermine demand for crude. Oil demand fell last year and is expected to drop again this year.</p>
<p>The Organization of Petroleum Exporting Countries (OPEC) lowered its energy demand forecast for 2009, saying in its January report that it expects world demand for crude will fall 180,000 barrels per day in 2009 from the previous year.</p>
<p>OPEC has announced 4.2 million barrels a day of production cuts since September, moves that investors have so far ignored. But investors may be anticipating those output cuts will start to tighten oil supplies later in the year.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2009/01/oil-prices-fell-to-35-a-barrel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russia has reduced the export duty on oil</title>
		<link>http://www.topoilnews.com/2008/12/russia-has-reduced-the-export-duty-on-oil/</link>
		<comments>http://www.topoilnews.com/2008/12/russia-has-reduced-the-export-duty-on-oil/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 07:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil News]]></category>

		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.topoilnews.com/?p=18</guid>
		<description><![CDATA[According to the ruling of Russian government № 876 (26 November, 2008) the amount of export duty on oil will be $192.1 per ton. Duty on light oil products will be $141.8 per tonne, on dark - $76.4 dollars per tonne.
This ruling will protect Russian oil exporters from the crisis in the oil market. Earlier, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>According to the ruling of Russian government № 876 (26 November, 2008) the amount of export duty on oil will be $192.1 per ton. Duty on light oil products will be $141.8 per tonne, on dark - $76.4 dollars per tonne.</strong></p>
<p>This ruling will protect Russian oil exporters from the crisis in the oil market. Earlier, the export duty on oil was $287.3 per tonne, the rate of duty on light oil products amounted to $205.9 per tonne, on dark - $110.9.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topoilnews.com/2008/12/russia-has-reduced-the-export-duty-on-oil/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
