<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Top Oil News</title>
	<link>http://www.topoilnews.com</link>
	<description>Extensive coverage of oil news and articles, oil prices.</description>
	<lastBuildDate>Wed, 19 Nov 2008 14:19:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>World prices for oil fell below $54 a barrel</title>
		<description>Oil's decline deepened to below $54 a barrel on Wednesday, pressured by economic weakness that will further erode the world's demand for fuel. U.S. crude fell to $53.30 a barrel, its lowest since January 2007, and by 8:11 a.m. EST was trading 61 cents lower at $53.78. Oil has dropped ...</description>
		<link>http://www.topoilnews.com/2008/11/world-prices-oil-fell-54/</link>
			</item>
	<item>
		<title>World oil prices fell below $ 70 a barrel</title>
		<description>World prices for oil futures continued to fall. On the stock market price of oil fell another 6.3% and established by the end of the day below 70 U.S. $ / bbl.  In New York, at the official price of NYMEX futures Light, Sweet Crude Oil (November) fell 4 cents ...</description>
		<link>http://www.topoilnews.com/2008/10/world-oil-prices-fell-70/</link>
			</item>
	<item>
		<title>World oil prices declined significantly</title>
		<description>World market prices for oil on the basis of bidding on September 2, 2008 at the leading oil exchanges declined significantly. Official oil futures prices coming month deliveries were: in London at the InterContinental Exchange Futures - IPE Brent Crude - 108,34 $US / bbl., in New York at the ...</description>
		<link>http://www.topoilnews.com/2008/09/world-oil-prices-declined-significantly/</link>
			</item>
	<item>
		<title>World Bank urges RP gov&#8217;t not to lift VAT on oil</title>
		<description>The World Bank has urged the Philippines to ensure that the increase in oil prices does not compromise its fiscal position, stressing that it should not remove the tax on oil. "As the country comes off several years of fiscal consolidation by lowering deficits and raising revenues, it will be ...</description>
		<link>http://www.topoilnews.com/2008/08/worldbank-lift-vat-oil/</link>
			</item>
	<item>
		<title>Russia and Venezuela - Joint projects in oil and gas trade</title>
		<description>Russia and Venezuela - two major oil powers and concerted action from these countries depends ensuring energy security. The talks with Russia President Hugo Chavez proposed the creation of a strategic alliance in the energy field. Also at the talks by representatives of Russian companies «TNK-BP», «LUKOIL» and «Gazprom» signed ...</description>
		<link>http://www.topoilnews.com/2008/07/russia-venezuela-oil-gas-trade/</link>
			</item>
	<item>
		<title>A few weeks oil prices fell to $ 20</title>
		<description>World market prices for oil on July 22, 2008 at the leading oil exchanges declined significantly. Official oil futures prices coming month deliveries were: at the InterContinental Exchange Futures - 129,55 US$/bbl. (IPE Brent Crude); at the New York Mercantile Exchange - 127,95 US$/bbl (Light, Sweet Crude Oil).

The price of ...</description>
		<link>http://www.topoilnews.com/2008/07/few-weeks-oilprices-fell-20percent/</link>
			</item>
	<item>
		<title>Oil industry workers began to strike in Brazil</title>
		<description>The Brazilian oil company Petrobras announced the reduction of the volume of oil production by 7% due to the strike of the company. Strike started July 14 and led to a stop 2 oil platforms in the basin Campos Basin off the coast of the State of Rio de Janeiro ...</description>
		<link>http://www.topoilnews.com/2008/07/oil-workers-began-strike-brazil/</link>
			</item>
	<item>
		<title>Construction of the new refinery will stop rising prices of petroleum products</title>
		<description>Russian Vice-Premier Igor Sechin offers to build a new refinery in Russia with capacity of 12 million tons. The project cost is estimated at 8 billion dollars.

In Russia no such plants built since USSR times. Usually, major oil companies only modernized the old refinery. The State will participate in the ...</description>
		<link>http://www.topoilnews.com/2008/07/new-refinery-russia/</link>
			</item>
	<item>
		<title>Oil prices fall $142 a barrel</title>
		<description>World market prices for oil fall on July 7, 2008 at the leading oil exchanges declined significantly. Official oil futures prices coming month deliveries were: at the InterContinental Exchange Futures - IPE Brent Crude - 141,87 US$/bbl., at the New York Mercantile Exchange - Light, Sweet Crude Oil - 141,37 ...</description>
		<link>http://www.topoilnews.com/2008/07/oil-prices-fall/</link>
			</item>
	<item>
		<title>Tax holidays for russian oil</title>
		<description>The State Duma passed a law creating tax conditions for developing the economy of Russia. For oilmen lowered the tax burden on oil. It is the introduction of zero rate tax on mineral extraction (NDPI) to the oilfields with reserves of oil difficult.

Tax holidays are imposed for a period of ...</description>
		<link>http://www.topoilnews.com/2008/07/tax-for-russian-oil/</link>
			</item>
</channel>
</rss>
