Jul 07 2008

Price of Urals and Brent

Published by admin

The dynamics of the world price of Urals brand oil and Brent, by month
(US$/bbl)

Oil Prices

Oil prices of Urals and Brent, (US$/bbl)

Date Urals Brent
October 17, 2008 63,05 65,6
October 20, 2008 63,05 67,85
October 21, 2008 63,84 66,39
October 22, 2008 61,00 63,35
October 23, 2008 62,99 65,34
October 24, 2008 59,01 60,96
October 27, 2008 57,48 59,83
October 28, 2008 56,82 59,27
October 29, 2008 61,53 63,98
October 30, 2008 59,17 60,72
October 31, 2008 59,86 60,91
November 03, 2008 59,87 60,72
November 04, 2008 61,83 63,18
November 05, 2008 60,14 61,49
November 06, 2008 55,39 56,74
November 07, 2008 55,88 57,23
November 10, 2008 56,12 57,47
November 11, 2008 53,06 55,16
November 12, 2008 50,92 53,02
November 13, 2008 49,61 51,71
November 14, 2008 49,24 51,34
November 17, 2008 48,62 51,22
November 18, 2008 47,1 49,5

 

Trackback URI | Comments RSS

Leave a Reply

You must be logged in to post a comment.